Jargon Buster
The Police and Community Safety professionals may often use jargon or abbreviations when discussing crime and community safety issues. The list below aims to clarify some of the most commonly used jargon.
If you would like to download a print copy, see "More Information" at the bottom of the page.
Abbreviation or Acronym | Full Version | Description |
ABC | Acceptable Behaviour Contracts | Voluntary Agreements between a person involved in anti-social behaviour and one or more agencies whose role is to prevent such behaviour. |
ABI | Area Based Initiative | Public funded initiatives in areas of social or economic disadvantage, aiming to improving quality of life of residents in those areas. |
AMEC | Alcohol Misuse Enforcement Campaign | Government campaign |
APA | Association of Police Authorities | National Body representing police authorities in England, Wales and Northern Ireland |
ASBO | Anti-Social Behaviour Order | Order by a magistrate which prohibits the defendant from doing anything described in the order. |
ASBU | Anti-Social Behaviour Unit | Cross-departmental unit based in the Home Office, which delivers the anti-social behaviour act and reduce anti-social behaviour. |
BCS | British Crime Survey | Measures crimes against people living in private households in England and Wales. |
BCU | Basic Command Unit | These areas are also police divisions. |
BVPI | Best Value Performance Indicator | Performance indicators used to monitor and improve Council Services |
CDA | Crime and Disorder Act 1998 | Act giving new powers to tackle crime and disorder e.g. obligation to produce Youth Justice Plans and set up Youth Offending Teams, mainstreaming crime and disorder in all policies and strategies (section 17), Community Safety Partnerships established between councils and the police etc. |
CDRPs or CSPs | Crime and Disorder Reduction Partnerships or Community Safety Partnerships | Set up through the Crime and Disorder Act 1998 these partnerships audit crime and disorder and publish strategies to reduce it every 3 years. |
CJS | Criminal Justice System | Made up of various agencies and departments responsible for maintaining law and order. |
CPDA | Crime Prevention Design Adviser | These Specialist Police Officers deal with crime risks and designing out crime advice for the built environment. |
CPS | Crown Prosecution Service | Responsible for prosecuting people in England and Wales. |
CRO | Crime Reduction Officer | Police Employee trained in crime prevention techniques. |
CSO | Community Safety Officer | Public Servant working in the Community Safety arena. |
CSU | Community Safety Unit | The CSU at Derbyshire County Council exists to support the County Council to develop and deliver its community safety responsibilities and to support the 8 local Community Safety Partnerships across Derbyshire in meeting their targets. The CSU is part of ‘Safer Derbyshire’. |
DAAT | Drug and Alcohol Action Team | Provide both the strategic planning and performance management mechanism for the delivery of the National Drug Strategy at a local level. |
DCC | Derbyshire County Council
|
|
DPF | Derbyshire Partnership Forum | The Derbyshire Partnership Forum (DPF) is the countywide Local Strategic Partnership (LSP) responsible for developing the Derbyshire Community Strategy. |
FOI | Freedom of Information | Freedom Of Information Act 2000, extends the rights of individuals to see information held on them by public bodies. |
FRANK |
| Drug communications website. www.talktofrank.com |
GO-EM | Government Office For the East Midlands | Based in the centre of Nottingham, GOEM is the hub of central government in the East Midlands, bringing together under one roof ten government departments. |
LAA | Local Area Agreement | Local area agreements (LAAs) are made between central and local government in a local area. Their aim is to achieve local solutions that meet local needs, while also contributing to national priorities and the achievement of standards set by central government. |
LSP | Local Strategic Partnership | Non-statutory bodies central to the delivery of the national strategy for neighbourhood renewal. |
NACRO | National Association for the Care and Resettlement of Offenders | Independent voluntary organisation working to prevent crime. |
NIM | National Intelligence Model | NIM is 'A Model for Policing' that ensures information is fully researched, developed and analysed to provide intelligence which enables senior managers to:
It will soon be used to inform the way Community Safety Partnerships work at an operational level. |
NW | Neighbourhood Wardens | Uniformed semi-official people in residential areas with the aim of improving the environment, quality of life and safety. |
PCA | Parental Control Agreement | An ABC for children under the age of 10, where only the parents sign. |
PCSO | Police Community Support Officers | Uniformed personnel employed by the police with some powers to increase visible presence on the street. |
PCT | Primary Care Trusts | PCTS are local organisations that work with local authorities and other agencies providing health and social care, sited within the NHS. |
PPO scheme | Prolific and other Priority Offenders Scheme | The Prolific and Other Priority Offender's strategy was launched on 30th March 2004. This is a single, coherent initiative in three complementary strands (prevent and deter, catch and convict, resettle and rehabilitate) to reduce crime by targeting those who offend most or otherwise cause most harm to their communities. The aim is to tackle the 5,000 prolific and other priority offenders (0.5% of active offenders) who commit a disproportionate amount (10%) of all crime committed each year. The financial loss as a result of these crimes is estimated to be at least £2 billion a year. |
PSA | Public Service Agreement | PSAs set out each government departments’ aim, objectives and key outcome-based targets. We are currently working to Local PSA round 2 targets. |
Respect |
| Government Agenda focussing on the neighbourhood renewal and anti-social behaviour agendas, highlighting respect for others and respect for the community. |
R & I Team (SDRI) | (Safer Derbyshire) Research and Information Team | Aim to support agencies to link core data / crime statistics required by Community Safety Partnerships |
SARA | Scanning, Analysis, Response, Assessment | A problem solving tool used by the police and community safety partners |
SOA | Super Output Area | Super output areas have been developed by the Office of National Statistics as areas that are consistent in size and whose boundaries which will not change over time. There are three layers of SOAs:
Lower Layer: average population of 1500 and fit within district and electoral boundaries.
Middle Layer: average population of 7200 and are grouping of lower layer SOA’s that fit within district boundaries but cross ward boundaries
Upper layer: expected to have an average population of 25,000, to be decided in 2006
The Safer Communities Board has agreed to use SOAs to determine the priority focus for Community Safety activity. |
S17 | Section 17 of the Crime and Disorder Act | Legislation which places duties on authorities to consider the crime and disorder implications of all their policy decisions. Also known as ‘Mainstreaming’. |
Safer Derbyshire |
| This was a new concept in 2004. It follows the 2002/3 Joint Best Value Review of Community Safety, and brings together: The County Council Community Safety Unit (CSU) The Police Community Safety Unit – through a Partnership Liaison Officer A dedicated Safer Derbyshire Research and Information Team 3 Crime Prevention Design Advisers Drug and Alcohol Action Team (DAAT) and the Youth Offending Service (YOS) with the aim of improving communication and effectiveness for all of the services. |
Safer Derbyshire (website) | www.saferderbyshire.gov.uk | Website bringing together information for all those working in the Community Safety arena in Derbyshire. |
SBD | Secured by Design | UK Police initiative supporting the principles of designing out crime. |
SCI | Street Crime Initiative | Initiative to reduce crime and violence on the streets. |
YIP | Youth Inclusion Programme/Project | YIP seeks to reduce offending, truancy and exclusion in disadvantaged neighbourhoods. |
YISPs | Youth Inclusion Support Panels | Problem solving groups for 8-14 year olds. |
YJB | Youth Justice Board | A non-departmental public body established under the Crime and Disorder Act 1998 aiming to prevent offending by children and young people. |
YOS | Youth Offending Service | The YOS was established under the Crime and Disorder Act 1998 to coordinate the provision of youth justice services and to carry out the functions assigned to them in the youth justice plan. |
YOT | Youth Offending Team | These are the area based local teams which are part of the YOS. |
More information
| Jargon Buster - (march 06) >>> |